←Back to overview
Local trades · House Hill
Trades in and around House Hill
394 registered builders, electricians, plumbers and other trades in RG17, with those based in the parish of East Garston first.
The figures on this page are for the parish of East Garston, which includes House Hill. There are no separate figures for House Hill. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to househill.uk. Register your interest and we’ll be in touch.
Trades on file
394
In House Hill
3
Trade types
15
Postcode district
RG17
All 394Builders 148Electricians 33Plumbing & heating 33Roofers 11Joiners & carpenters 25Plasterers 3Painters & decorators 6Flooring & tiling 6Glaziers 5Groundworks & demolition 1Gardeners & landscapers 32Cleaners 18Garages & mechanics 43Removals 1Hair & beauty 29
Elsewhere in RG17
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A2b Air Conditioning Ltd | Plumbing & heating | RG17 0EG | 2014 |
| Above & Beyond Plumbing Services Ltd | Plumbing & heating | OX12 7AN | 2012 |
| Afs Procurement Services Ltd | Plumbing & heating | OX12 0AR | 2013 |
| Ajb Cooling Ltd | Plumbing & heating | OX12 9WJ | 2025 |
| Andy Yates Ltd | Plumbing & heating | OX12 9HB | 2012 |
| Aquablue Plumbing & Heating Ltd | Plumbing & heating | OX12 0GW | 2026 |
| Corderoy Heating & Plumbing Ltd | Plumbing & heating | OX12 9FF | 2013 |
| Dc Promech Services Ltd | Plumbing & heating | OX12 8JY | 2016 |
| Flexiplumb Ltd | Plumbing & heating | RG17 0DL | 2020 |
| Frangipani Bathrooms Ltd | Plumbing & heating | RG17 7EJ | 2019 |
| Gj Cooling Solutions Ltd | Plumbing & heating | RG17 8PE | 2025 |
| Hart & Co Refrigeration and Air Conditioning Ltd | Plumbing & heating | RG17 0TR | 2011 |
| Jcb Heating Ltd | Plumbing & heating | OX12 9RE | 2019 |
| Keen Plumbers Ltd | Plumbing & heating | RG17 9XL | 2024 |
| Lawton (Building Engineering Services) Ltd | Plumbing & heating | OX12 9GN | 1995 |
| Lk Mechanical Services Ltd | Plumbing & heating | RG17 0EY | 2025 |
| M C W Plumbing and Heating Ltd | Plumbing & heating | OX12 9XP | 2016 |
| Maple Plumbing and Heating Ltd | Plumbing & heating | RG17 7LE | 2022 |
| Modern Interiors Ltd | Plumbing & heating | OX12 0PY | 2022 |
| N + 1 Cooling Ltd | Plumbing & heating | RG17 0EY | 2017 |
| Newbury Plumbing & Heating Ltd | Plumbing & heating | RG17 0EG | 2025 |
| P Wakefield Utilities Ltd | Plumbing & heating | OX12 9AE | 2026 |
| Pink Ladies Professional Services Ltd | Plumbing & heating | OX12 0AR | 2010 |
| Plumbedwright Ltd | Plumbing & heating | OX12 8NE | 2015 |
| Precision Heating Ltd | Plumbing & heating | OX12 7FD | 2013 |
| Proplumb Oxford Ltd | Plumbing & heating | OX12 7JJ | 2015 |
| R & R Plumbing Services Ltd | Plumbing & heating | OX12 0LH | 2019 |
| Sd Plumbing (Engineering) Ltd | Plumbing & heating | OX12 7ND | 2016 |
| The Southern Heat Pump Specialist Ltd | Plumbing & heating | OX12 9FF | 2022 |
| Total Pressure Ltd | Plumbing & heating | RG17 0EY | 2013 |
| Twl Plumbing & Heating Ltd | Plumbing & heating | RG17 8NU | 2017 |
| V and S Services (Abingdon) Ltd | Plumbing & heating | OX12 7NA | 2012 |
| Whitehorse Plumbing and Heating Ltd | Plumbing & heating | OX12 0FG | 2020 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.