←Back to overview
Local trades · House Hill
Trades in and around House Hill
394 registered builders, electricians, plumbers and other trades in RG17, with those based in the parish of East Garston first.
The figures on this page are for the parish of East Garston, which includes House Hill. There are no separate figures for House Hill. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to househill.uk. Register your interest and we’ll be in touch.
Trades on file
394
In House Hill
3
Trade types
15
Postcode district
RG17
All 394Builders 148Electricians 33Plumbing & heating 33Roofers 11Joiners & carpenters 25Plasterers 3Painters & decorators 6Flooring & tiling 6Glaziers 5Groundworks & demolition 1Gardeners & landscapers 32Cleaners 18Garages & mechanics 43Removals 1Hair & beauty 29
Elsewhere in RG17
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Ailsa Jane Aesthetics Ltd | Hair & beauty | OX12 8AH | 2022 |
| Ashley Brow Bar Ltd | Hair & beauty | RG17 0DL | 2016 |
| Aspire Hair & Beauty Ltd | Hair & beauty | OX12 0BX | 2006 |
| Charlotte Woodley Ltd | Hair & beauty | OX12 9HJ | 2024 |
| Clark’S Barbershop Ltd | Hair & beauty | OX12 8AT | 2024 |
| Cream-Salons Ltd | Hair & beauty | RG17 7JR | 2007 |
| Eye Definition Berkshire Ltd | Hair & beauty | RG17 0EG | 2022 |
| Gentleman'S Barbers of Hungerford Ltd | Hair & beauty | RG17 0DN | 2015 |
| Grove Barbers Ltd | Hair & beauty | OX12 7JZ | 2025 |
| Hair By Boutique Ltd | Hair & beauty | OX12 7NS | 2025 |
| Home Farm Salon Ltd | Hair & beauty | OX12 0AR | 2015 |
| Layers Hair Design Ltd | Hair & beauty | RG17 0QN | 2014 |
| Legends Barbers (Newbury) Ltd | Hair & beauty | RG17 0EY | 2018 |
| Luxury Nails 5 Ltd | Hair & beauty | OX12 8AB | 2023 |
| Mbr Beauty Ltd | Hair & beauty | OX12 9WP | 2021 |
| Metin Barber Ltd | Hair & beauty | RG17 0LU | 2022 |
| Milton Hill Skin Clinic and Day Spa Ltd | Hair & beauty | OX12 8JQ | 2016 |
| Montagues Hair Design Ltd | Hair & beauty | RG17 0NB | 2004 |
| Naturally Fake Ltd | Hair & beauty | RG17 0EG | 2016 |
| Nuskiin Ltd | Hair & beauty | RG17 0TA | 2023 |
| Philip Day Hairdressing Ltd | Hair & beauty | OX12 9AQ | 2011 |
| Plait-Inum Style Ltd | Hair & beauty | OX12 8BS | 2023 |
| Powderpuff Beauty Ltd | Hair & beauty | RG17 0EG | 2026 |
| Puffett Ltd | Hair & beauty | OX12 8AT | 2010 |
| Serica Silk Ltd | Hair & beauty | OX12 8PS | 2024 |
| That Salon Ltd | Hair & beauty | RG17 0TA | 2009 |
| The Pink Door Ltd | Hair & beauty | RG17 0EJ | 2014 |
| Tri Beauty Ltd | Hair & beauty | OX12 8JQ | 2025 |
| Xhy Therapy Ltd | Hair & beauty | OX12 8DA | 2024 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.