←Back to overview
Property · House Hill
Property sales in the parish of East Garston
3 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of East Garston, which includes House Hill. There are no separate figures for House Hill. What each figure covers
Median price
£634,000
Sales (12m)
3
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of House Hill
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 74 | £547,500 |
| Semi-detached | 22 | £385,000 |
| Terraced | 12 | £350,000 |
| Other | 9 | £1,200,000 |
| Flat/Maisonette | 3 | £542,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 30 Jul 2026 | Front Street, East Garston | RG17 7HW | Detached | Freehold | £1,550,000 |
| 27 Feb 2026 | Back Street, East Garston | RG17 7EY | Semi-detached | Freehold | £502,500 |
| 29 Oct 2025 | Back Street, East Garston | RG17 7JA | Detached | Freehold | £634,000 |
| 04 Sept 2025 | Burfords, East Garston | RG17 7HL | Detached | Freehold | £420,000 |
| 07 Jul 2025 | Burfords, East Garston | RG17 7HL | Detached | Freehold | £460,500 |
| 08 May 2025 | Burfords, East Garston | RG17 7HL | Detached | Freehold | £570,000 |
| 13 Feb 2025 | Front Street, East Garston | RG17 7HN | Detached | Freehold | £1,500,000 |
| 28 Jan 2025 | Front Street, East Garston | RG17 7EU | Detached | Freehold | £895,000 |
| 25 Oct 2024 | The Waldrons, East Garston | RG17 7JB | Semi-detached | Freehold | £427,000 |
| 23 Oct 2024 | Front Street, East Garston | RG17 7EU | Detached | Freehold | £1,335,000 |
| 17 Sept 2024 | Front Street, East Garston | RG17 7EU | Detached | Freehold | £1,460,000 |
| 30 Apr 2024 | School Lane, East Garston | RG17 7HR | Semi-detached | Freehold | £865,000 |
| 08 Mar 2024 | Ermin Street, Shefford Woodlands | RG17 7AT | Detached | Freehold | £813,500 |
| 09 Jan 2024 | Burfords, East Garston | RG17 7HL | Detached | Freehold | £240,000 |
| 20 Sept 2023 | , South Fawley | OX12 9NN | Other | Freehold | £3,270,000 |
| 31 Mar 2023 | School Lane, East Garston | RG17 7HR | Other | Freehold | £810,000 |
| 30 Jan 2023 | , Great Shefford | RG17 7EA | Detached | Freehold | £1,225,000 |
| 18 Nov 2022 | Station Road, East Garston | RG17 7HF | Detached | Freehold | £405,000 |
| 09 Sept 2022 | Front Street, East Garston | RG17 7EU | Other | Leasehold | £12,000 |
| 23 Aug 2022 | Hillside, East Garston | RG17 7HB | Terraced | Freehold | £350,000 |
| 15 Aug 2022 | , East Garston | RG17 7HD | Other | Freehold | £2,750,000 |
| 01 Jun 2022 | Burfords, East Garston | RG17 7HL | Detached | Freehold | £420,000 |
| 14 Apr 2022 | School Lane, East Garston | RG17 7HR | Detached | Freehold | £1,286,600 |
| 17 Dec 2021 | Goodings Lane, Woodlands St Mary | RG17 7BD | Terraced | Leasehold | £694,000 |
| 19 Nov 2021 | The Waldrons, East Garston | RG17 7JB | Detached | Freehold | £635,000 |
| 25 Oct 2021 | Back Street, East Garston | RG17 7EY | Semi-detached | Freehold | £510,000 |
| 30 Sept 2021 | Goodings Lane, Woodlands St Mary | RG17 7BD | Flat/Maisonette | Leasehold | £542,000 |
| 17 Jun 2021 | College Way, East Garston | RG17 7EP | Detached | Freehold | £960,000 |
| 07 May 2021 | Front Street, East Garston | RG17 7EU | Detached | Freehold | £988,000 |
| 07 May 2021 | The Waldrons, East Garston | RG17 7JB | Semi-detached | Freehold | £450,000 |
| 25 Mar 2021 | School Lane, East Garston | RG17 7HR | Other | Freehold | £935,000 |
| 02 Mar 2021 | Front Street, East Garston | RG17 7EU | Detached | Freehold | £547,500 |
| 26 Feb 2021 | , East Garston | RG17 7HU | Detached | Freehold | £920,000 |
| 23 Feb 2021 | The Waldrons, East Garston | RG17 7JB | Detached | Freehold | £640,000 |
| 14 Dec 2020 | , South Fawley | OX12 9NN | Other | Freehold | £1,200,000 |
| 30 Sept 2020 | Goodings Lane, Woodlands St Mary | RG17 7BD | Flat/Maisonette | Leasehold | £575,000 |
| 09 Apr 2020 | Pounds Farm Cottages, East Garston | RG17 7HU | Detached | Freehold | £625,000 |
| 03 Mar 2020 | Goodings Lane, Woodlands St Mary | RG17 7BD | Terraced | Leasehold | £730,000 |
| 22 Nov 2019 | Back Street, East Garston | RG17 7JA | Detached | Freehold | £523,000 |
| 22 Aug 2019 | Front Street, East Garston | RG17 7EU | Detached | Freehold | £450,000 |
| 01 Jul 2019 | Back Street, East Garston | RG17 7EX | Semi-detached | Freehold | £470,000 |
| 27 Mar 2019 | College Way, East Garston | RG17 7EP | Detached | Freehold | £372,000 |
| 24 Aug 2018 | Back Street, East Garston | RG17 7EX | Detached | Freehold | £990,000 |
| 19 Jul 2018 | Goodings Lane, Woodlands St Mary | RG17 7BD | Detached | Leasehold | £710,000 |
| 31 May 2018 | Goodings Lane, Woodlands St Mary | RG17 7BD | Terraced | Leasehold | £812,500 |
| 22 Mar 2018 | Goodings Lane, Woodlands St Mary | RG17 7BD | Detached | Freehold | £790,000 |
| 21 Dec 2017 | Front Street, East Garston | RG17 7EU | Other | Freehold | £1,500,000 |
| 15 Dec 2017 | Front Street, East Garston | RG17 7HN | Detached | Freehold | £985,000 |
| 08 Dec 2017 | Back Street, East Garston | RG17 7EX | Detached | Freehold | £865,000 |
| 27 Jul 2017 | School Lane, East Garston | RG17 7HR | Detached | Freehold | £350,000 |
| 27 Jul 2017 | Front Street, East Garston | RG17 7HN | Detached | Freehold | £456,000 |
| 30 Jun 2017 | Humphreys Lane, East Garston | RG17 7HA | Detached | Freehold | £389,000 |
| 17 May 2017 | Pounds Farm Cottages, East Garston | RG17 7HU | Detached | Freehold | £585,000 |
| 28 Apr 2017 | Back Street, East Garston | RG17 7EX | Semi-detached | Freehold | £435,000 |
| 24 Mar 2017 | Front Street, East Garston | RG17 7HJ | Detached | Freehold | £302,765 |
| 10 Mar 2017 | , Shefford Woodlands | RG17 7BB | Detached | Freehold | £560,000 |
| 09 Jan 2017 | , South Fawley | OX12 9NN | Other | Freehold | £1,250,000 |
| 02 Nov 2016 | Front Street, East Garston | RG17 7EU | Detached | Freehold | £695,000 |
| 21 Sept 2016 | College Way, East Garston | RG17 7EP | Detached | Freehold | £780,000 |
| 19 Aug 2016 | Hillside, East Garston | RG17 7HB | Terraced | Freehold | £252,500 |
| 02 Jun 2016 | Hillside, East Garston | RG17 7HB | Terraced | Freehold | £256,500 |
| 31 Mar 2016 | The Waldrons, East Garston | RG17 7JB | Semi-detached | Freehold | £400,000 |
| 24 Mar 2016 | Front Street, East Garston | RG17 7EU | Detached | Freehold | £285,000 |
| 17 Feb 2016 | Front Street, East Garston | RG17 7EU | Detached | Freehold | £825,000 |
| 11 Feb 2016 | Front Street, East Garston | RG17 7HW | Detached | Freehold | £582,000 |
| 14 Dec 2015 | Ermin Street, Woodlands St Mary | RG17 7AX | Semi-detached | Freehold | £550,000 |
| 22 Jul 2015 | Front Street, East Garston | RG17 7HN | Detached | Freehold | £345,000 |
| 14 Jul 2015 | Burfords, East Garston | RG17 7HL | Detached | Freehold | £345,000 |
| 04 Jun 2015 | , East Garston | RG17 7HU | Semi-detached | Freehold | £300,000 |
| 22 May 2015 | , East Garston | RG17 7HU | Semi-detached | Freehold | £385,000 |
| 12 May 2015 | , East Garston | RG17 7HU | Semi-detached | Freehold | £300,000 |
| 28 Apr 2015 | Front Street, East Garston | RG17 7HN | Detached | Freehold | £880,000 |
| 17 Apr 2015 | , East Garston | RG17 7HU | Semi-detached | Freehold | £385,000 |
| 24 Mar 2015 | Back Street, East Garston | RG17 7EX | Semi-detached | Freehold | £350,000 |
| 20 Feb 2015 | Front Street, East Garston | RG17 7HW | Detached | Freehold | £283,000 |
| 23 Jan 2015 | Front Street, East Garston | RG17 7EU | Semi-detached | Freehold | £265,000 |
| 22 Dec 2014 | , East Garston | RG17 7HU | Detached | Freehold | £455,000 |
| 12 Dec 2014 | School Lane, East Garston | RG17 7HP | Semi-detached | Freehold | £330,000 |
| 07 Nov 2014 | Front Street, East Garston | RG17 7HW | Detached | Freehold | £537,500 |
| 10 Oct 2014 | Front Street, East Garston | RG17 7EU | Detached | Freehold | £560,000 |
| 11 Apr 2014 | School Lane, East Garston | RG17 7HR | Other | Freehold | £900,000 |
| 08 Apr 2014 | Goodings Lane, Woodlands St Mary | RG17 7BD | Terraced | Leasehold | £697,950 |
| 07 Apr 2014 | Goodings Lane, Woodlands St Mary | RG17 7BD | Detached | Freehold | £175,000 |
| 06 Dec 2013 | Goodings Lane, Woodlands St Mary | RG17 7BD | Terraced | Leasehold | £610,000 |
| 27 Nov 2013 | Back Street, East Garston | RG17 7EY | Semi-detached | Freehold | £275,000 |
| 03 Sept 2013 | Back Street, East Garston | RG17 7EX | Detached | Freehold | £900,000 |
| 29 Aug 2013 | Front Street, East Garston | RG17 7HJ | Detached | Freehold | £650,000 |
| 23 Aug 2013 | , Shefford Woodlands | RG17 7BB | Detached | Freehold | £845,000 |
| 31 Jul 2013 | Front Street, East Garston | RG17 7EU | Detached | Freehold | £499,999 |
| 17 May 2013 | Front Street, East Garston | RG17 7EU | Semi-detached | Freehold | £185,000 |
| 24 Apr 2013 | Ermin Street, Shefford Woodlands | RG17 7AT | Detached | Freehold | £575,000 |
| 26 Jan 2012 | Station Road, East Garston | RG17 7HF | Terraced | Freehold | £340,000 |
| 28 Oct 2011 | The Waldrons, East Garston | RG17 7JB | Detached | Freehold | £300,000 |
| 14 Oct 2011 | Goodings Lane, Woodlands St Mary | RG17 7BD | Detached | Leasehold | £582,500 |
| 08 Sept 2011 | Back Street, East Garston | RG17 7JA | Detached | Freehold | £420,000 |
| 08 Jul 2011 | School Lane, East Garston | RG17 7HP | Semi-detached | Freehold | £375,000 |
| 01 Apr 2011 | Front Street, East Garston | RG17 7EU | Detached | Freehold | £555,000 |
| 19 Jul 2010 | School Lane, East Garston | RG17 7HP | Semi-detached | Freehold | £338,000 |
| 20 May 2010 | School Lane, East Garston | RG17 7HR | Semi-detached | Freehold | £541,000 |
| 22 Feb 2010 | Station Road, East Garston | RG17 7HF | Terraced | Freehold | £317,500 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of East Garston. Crown copyright.