←Back to overview
Compare · House Hill
House Hill vs Hinton Parva
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | House Hill East Garston parish, West Berkshire | Hinton Parva Bishopstone parish, Swindon |
|---|---|---|
| Local figures cover | East Garston parish | Bishopstone parish |
| Population | 524 | 678 |
| Median property price | £634,000 | £822,500 |
| Sales (12 months) | 3 | 6 |
| Crime per 1,000 | 24 | 31 |
| Avg broadband (Mbps) | 112.4 | 128.9 |
| Full fibre (% of postcodes) | 38% | 93% |
| Schools in the area | 2 | 4 |
| Food 5-star (%) | 50% | 50% |
| Active businesses | 33 | 28 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hungerford | Swindon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers