←Back to overview
Food hygiene · House Hill
Food hygiene ratings in the parish of Kirkcowan
7 food businesses inspected under Scotland's Food Hygiene Information Scheme. 6 (86%) pass.
The figures on this page are for the parish of Kirkcowan, which includes House Hill. There are no separate figures for House Hill. What each figure covers
Rating distribution
Pass
6
Improvement required
1
PassImprovement requiredAwaiting or exemptCentre of House Hill
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Craighlaw Arms Hotel | Hotel/bed & breakfast/guest house | DG8 0HQ | Pass |
| Kirkcowan Bowling Green | Pub/bar/nightclub | DG8 0HJ | Pass |
| Kirkcowan Nursery | Caring Premises | DG8 0HP | Pass |
| Shop And Post Office | Retailers - other | DG8 0HG | Pass |
| T. I. Trading | Mobile caterer | DG8 0EG | Pass |
| Three Lochs Holiday Park (Shop) | Retailers - other | DG8 0EP | Pass |
| Duck or Grouse | Restaurant/Cafe/Canteen | DG8 0EP | Improvement required |
| A & M A Henry (Dairy) | Farmers/growers | DG8 0BX | Exempt |
| Deer Manor Gourmet Mushrooms | Farmers/growers | DG8 6RZ | Exempt |
| James Kevaw | Farmers/growers | DG8 0HF | Exempt |
| John McGhie & Sons (Dairy) | Farmers/growers | DG8 0BU | Exempt |
| R J D Skimming (Dairy) | Farmers/growers | DG8 0NZ | Exempt |
| W J Gemmell & Son (Dairy) | Farmers/growers | DG8 0DB | Exempt |
Food Standards Agency food hygiene ratings. Open Government Licence.