←Back to overview
Compare · House Hill
House Hill vs Arnicle
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | House Hill Kirkcowan parish, Dumfries and Galloway | Arnicle Killean and Kilchenzie parish, Argyll and Bute |
|---|---|---|
| Local figures cover | Kirkcowan parish | Killean and Kilchenzie parish |
| Population | 641 | 593 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 55.4 | 33.9 |
| Full fibre (% of postcodes) | 65% | 50% |
| Schools in the area | 1 | 2 |
| Food hygiene | 86% pass | n/a |
| Active businesses | 19 | 21 |
| River/sea flood risk | High | High |
| Nearest station | Barrhill | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers