←Back to overview
Compare · House Hill
House Hill (Dumfries and Galloway) vs House Hill (Dumfries and Galloway)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | House Hill Kirkinner parish, Dumfries and Galloway | House Hill Balmaclellan parish, Dumfries and Galloway |
|---|---|---|
| Local figures cover | Kirkinner parish | Balmaclellan parish |
| Population | 704 | 366 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 95 | 77.5 |
| Full fibre (% of postcodes) | 78% | 87% |
| Schools in the area | 2 | 1 |
| Food hygiene pass (%) | 100% | 100% |
| Active businesses | 15 | 15 |
| River/sea flood risk | High | High |
| Nearest station | n/a | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers