←Back to overview
Compare · House Hill
House Hill vs Ardwell
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | House Hill Balmaclellan parish, Dumfries and Galloway | Ardwell Stoneykirk parish, Dumfries and Galloway |
|---|---|---|
| Local figures cover | Balmaclellan parish | Stoneykirk parish |
| Population | 366 | 1,122 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 77.5 | 44.8 |
| Full fibre (% of postcodes) | 87% | 76% |
| Schools in the area | 1 | 1 |
| Food hygiene pass (%) | 100% | 100% |
| Active businesses | 15 | 26 |
| River/sea flood risk | High | High |
| Nearest station | n/a | Stranraer |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers