←Back to overview
Compare · House Hill
House Hill vs Ardkeen
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | House Hill Old Luce parish, Dumfries and Galloway | Ardkeen Kircubbin ward, Down |
|---|---|---|
| Local figures cover | Old Luce parish | Kircubbin ward |
| Population | 1,191 | 4,396 |
| Median property price | Not published | £174,500 |
| Sales (12 months) | Not published | 74 in 2024 (ward) |
| Crime per 1,000 | Not published | 38 |
| Avg broadband (Mbps) | 47.3 | 174.7 |
| Full fibre (% of postcodes) | 52% | 100% |
| Schools in the area | 2 | 5 |
| Food hygiene | 100% pass | n/a |
| Active businesses | 31 | 108 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Stranraer | Bangor |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers